<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		
		<title>Daiichi Sankyo - Custom Search clinical-data-manager-New-Jersey-jobs</title>
		<link>http://www.daiichisankyo-jobs.com/feeds/clinical-data-manager-New-Jersey-jobs/</link>
		<description>Custom RSS Feed for clinical-data-manager-New-Jersey-jobs</description>
		<lastBuildDate>Wed, 08 Sep 2010 23:09:03 GMT</lastBuildDate>
		<language>en-us</language>
		<image>
			<url>/sites/daiichisankyo/images/ds_header1.jpg</url>
			<title><![CDATA[Daiichi Sankyo - Custom Search clinical-data-manager-New-Jersey-jobs]]></title>
			<link>http://www.daiichisankyo-jobs.com/feeds/clinical-data-manager-New-Jersey-jobs/</link>
		</image>
		<ttl>720</ttl><item>
		<title>Associate Director Clinical Pharmacology (Edison, NJ, US)</title>
		<description><![CDATA[Auto req ID 3578BR<br>Job Title Associate Director Clinical Pharmacology<br>Functional Area Research & Development<br>City Edison<br>State New Jersey<br>Job Description<br>Job Summary:<br><br>We are currently seeking a Associate Director, Clinical Pharmacology for our Edison, New Jersey location. This position will develop and direct the clinical pharmacology studies for a product(s) within Daiichi Sankyo Pharma Development; assist in preparing clinical pharmacology sections of Investigator Brochures, CTD and other regulatory submissions; and draft and/or review abstracts and manuscripts based on clinical study data and modeling and simulation reports for a drug in late stage development<br><br>Responsibilities:<br><br>In this role, you will support the clinical pharmacology aspects of a compound in late development; represent translational medicine and clinical pharmacology for integration of clinical pharmacology sections with other departments; prepare clinical pharmacology sections of regulatory documents and CTD, external presentations and publications; and draft and/or review abstracts and manuscripts based on clinical study and modeling and simulation reports for a drug in late stage development.<br><br>You will also develop clinical pharmacology plans, design and direct clinical pharmacology studies; work with Study Logistics, CROs and other vendors to execute clinical pharmacology studies and if medically qualified, also responsible for medical review of additional TM/CP projects, including assessment of subject risk/benefit. Additionally, you will participate in the management of Contract Research Organizations (CROs) in the conduct of clinical pharmacology studies and the analysis and reporting of clinical pharmacokinetic and pharmacodynamic data. Management of clinical pharmacology study report production and review of primary data tables, interpretation of results, supervise final review and approval.<br><br>Education/Experience<br><br>Qualified candidates must have a M.D. with post graduate training in clinical pharmacology or Ph.D. in Pharmaceutics or PharmD with clinical post graduate training and a minimum of 3 years of clinical pharmacology and pharmacokinetics experience, including development of clinical pharmacology programs for new chemical entities and directing clinical pharmacology studies. Previous experience with preparation of CTD preferred.<br><br>Excellent writing ability, organizational, communication and interpersonal skills, as well as effective collaboration and negotiation techniques. Must be able to work cross-functionally, independently and to effectively prioritize, proactively identify and resolve problems and work in a team environment.<br><br>Highly proficient in standard computer software (Word, Excel and Power Point) and helpful to have proficiency in specialized software for pharmacokinetic data analysis such as NONMEM, S-Plus, ADAPT or other.<br><br>Knowledge of pharmacokinetic and pharmacodynamic principles. Knowledge of clinical pharmacology, specifically a strong background in ADME principles, model based drug development paradigm, pharmacometric methods, bioanalysis principles and statistical methods<br><br>Familiarity with the preparation of regulatory submissions to various Regulatory Authorities (FDA and EMEA).<br><br>Must be willing to travel 10% of the time.]]></description>
		<pubDate>Mon, 30 Aug 2010 00:08:00</pubDate>		<link>http://www.daiichisankyo-jobs.com/job/Edison-Senior-Scientist-Clinical-Pharmacology-Job-NJ-08817/816972/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W%5FRSS</link>
		<guid>http://www.daiichisankyo-jobs.com/job/Edison-Senior-Scientist-Clinical-Pharmacology-Job-NJ-08817/816972/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W%5FRSS</guid>
	</item><item>
		<title>Project Data Manager (Parsippany, NJ, US)</title>
		<description><![CDATA[Auto req ID 3540BR<br>Job Title Project Data Manager<br>Functional Area Medical Affairs<br>City Parsippany<br>State New Jersey<br>Job Description<br>Job Summary:<br><br>We are currently seeking an Project Data Manager in our Medical Affairs team for our Parsippany, New Jersey location. This position will be responsible for the planning, organization and coordination of data management activities in a project; ensure overall database consistency across all studies within a project; manage all activities centered around CRF design, data collection, data retrieval, global integrated database development, coding, and query management for PoC to Phase 4 clinical trials; oversee, monitor, and evaluate all interactions with external vendors (CROs); and ensure data management standards and quality are maintained and implemented.<br><br>Responsibilities:<br><br>In this role, you will be the primary contact for all project teams to ensure data quality  and oversee the timely delivery of all department project related data management activities consistent with time lines including but not limited to, CRF design, data collection, edit checks, consistency of data collected across investigative sites, query management, data quality control, medical coding, SAE reconciliation between clinical trial and drug safety databases, quality audits of the database against data collection instrument sources, database locks, and archival of Data Management deliverables and documents.<br><br>Education/Experience<br><br>Qualified candidates must have a Bachelor's degree or Registered Nurse with a minimum of 6 years pharmaceutical/data management experience or a Master's degree plus a minimum of 4 years experience in pharmaceutical/data management. Project management experience is preferred. Clinical database administration and system validation experience; CRO management experience; and demonstrated knowledge of clinical data flow and research design are critical skills in this role.]]></description>
		<pubDate>Sun, 05 Sep 2010 00:09:00</pubDate>		<link>http://www.daiichisankyo-jobs.com/job/PARSIPPANY-Project-Data-Manager-Job-NJ-07054/796847/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W%5FRSS</link>
		<guid>http://www.daiichisankyo-jobs.com/job/PARSIPPANY-Project-Data-Manager-Job-NJ-07054/796847/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W%5FRSS</guid>
	</item><item>
		<title>Project Data Manager (Edison, NJ, US)</title>
		<description><![CDATA[Auto req ID 3577BR<br>Job Title Project Data Manager<br>Functional Area Research & Development<br>City Edison<br>State New Jersey<br>Job Description<br>Job Summary:<br><br>We are currently seeking a Project Data Manager for our Edison, New Jersey location. This position is responsible for the global planning, organization, and coordination of data management activities in a project; ensures overall database consistency across all studies within a project; manages all activities centered around CRF design, data collection, data retrieval, global integrated database development, coding, and query management for PoC to Phase 4 clinical trials; oversees, monitors, and evaluates all interactions with external vendors (CROs); and ensures data management standards and quality are maintained and implemented.<br><br>Responsibilities:<br><br>In this role, you will Oversees all project related Data Management activities at Daiichi-Sankyo, including but not limited to, CRF design, data collection, edit checks, consistency of data collected across investigative sites, query management, data quality control, medical coding, SAE reconciliation between clinical trial and drug safety databases, quality audits of the database against data collection instrument sources, database locks, and archival of Data Management deliverables and documents<br><br>Primary contact for all project teams, domestic and global, to ensure data quality and timely database delivery. Reviews Data Management performance against established metrics in a Data Management Performance Report, prepared at the conclusion of each study. Ensures that a complete archive of Data Management documents and records is maintained at the Daiichi-Sankyo site in accordance with applicable Daiichi-Sankyo and regulatory guidelines. Evaluates contracted regional CROs on an ongoing basis to determine if they fulfill <b>Requirements</b> of SOPs (including Working Policies (WPs)), timeliness, and quality.<br><br>Evaluates candidate CROs and external vendors as to their ability to adhere to Daiichi-Sankyo SOPs (including WPs), and quality standards before any outsourcing contract is finalized. Manages database and supporting documentation archival to meet long-term regulatory requirements. Demonstrates Daiichi-Sankyo core competencies at the management level; exhibits Daiichi-Sankyo values. Ensures that all project related outsourcing agreements are comprehensive and complete.<br><br>Education/Experience<br><br>Qualified canddiates must have a Master's degree; Bachelors degree or registered nurse in life sciences; 4 to 6 years (MS) pharmaceutical/data management; 6 to 8 years (BS/RN) pharmaceutical/data management. Project management experience is preferred. Demonstrated knowledge of clinical data flow and research design; clinical database administration and system validation experience; demonstrated competence with GCP/regional regulatory guidelines, SOPs (including WPs), medical terminology, standard coding dictionaries, and demonstrated proficiency in applying them to all relevant therapeutic areas and CRO management experience, including a thorough knowledge of CRO audits are critical skills in this role. EDC and SDTM experience is preferred.]]></description>
		<pubDate>Sun, 29 Aug 2010 00:08:00</pubDate>		<link>http://www.daiichisankyo-jobs.com/job/Edison-Project-Data-Manager-Job-NJ-08817/816015/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W%5FRSS</link>
		<guid>http://www.daiichisankyo-jobs.com/job/Edison-Project-Data-Manager-Job-NJ-08817/816015/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W%5FRSS</guid>
	</item><item>
		<title>Clinical Study Manager (Edison, NJ, US)</title>
		<description><![CDATA[Auto req ID 3781BR<br>Job Title Clinical Study Manager<br>Functional Area Research & Development<br>City Edison<br>State New Jersey<br>Job Description<br>Job Summary:<br><br>We are currently seeking a Clinical Study Manager for our Edison, New Jersey location. This position will be responsible for the overall management and implementation of global clinical research studies for the investigation of new drugs. Drug product candidates under investigation may belong to any therapeutic area. The incumbent will oversee performance and interactions with CROs and other external vendors. This individual will report directly to the Director/Assoc. Director Clinical Operations, and for project related activities, to the assigned Therapeutic Area Clinical Study Leader to ensure that clinical studies are conducted in a cost-effective manner according to the timelines, budget and objectives set forth by the Product Development Plan, and per Daiichi Sankyo procedures, FDA regulations/EU Directive and ICH GCP Guidelines.<br><br>Responsibilities:<br><br>In this role, you will develop study implementation plan. Participate in site selection and site qualification. Manage CRO performance and interface with CRO management for resolution of issues with implementation of clinical studies or resources. Ensure timely and cost-effective implementation of clinical trials. Manage GCP compliance issues and assure appropriate communication, issue resolution and adherence to SOPs and guidelines. Archive study material. Support preparation of Clinical Development Plans (CDPs), protocol profiles and clinical sections of NDAs. Manage completion of CRFs and other relevant study-related documents. Prepare drafts of entire Clinical Trial Protocols, Clinical Trial Reports and sections of Briefing Documents and INDs under the supervision of Clinical Study Director. Ascertain proper inclusion of appendices for study reports. Coordinate document review using appropriate tools. Assess signals in clinical database and propose monitoring strategies and pre-emptive solutions to CRO, Medical Monitor or Clinical Study Leader. Review and approve site contracts, informed consent forms, study budgets, work orders and invoices prior to final approval. Manage study drug coordination with CSO. Handle logistics for investigator meetings. Make presentations at management reviews, investigator and consultant meetings, as needed.<br><br>Education/Experience<br>Qualified candidates must have Bachelor?s Degree in Life Sciences or higher. A minimum of 3 years of experience in clinical research (at least 2 of these in Clinical Development) in pharmaceutical or device company, Academic Research Organization or CRO with BS. Minimum of 2 years of clinical research experience with MS, MPH, PhD or higher. Complete understanding of the concepts and applications of clinical research, medical terminology and other disciplines involved in drug development. Proficient skills in computer applications such as Word, Excel, and PowerPoint. Strong oral and written communication skills. Complete knowledge of GCP, FDA CFRs and ICH Guidelines. Ability to interpret data and to present results in a concise and clear manner. Management and leadership skills to contractors to the successful completion of the project. Working knowledge of the components and key content <b>Requirements</b> of IND & NDAs.]]></description>
		<pubDate>Tue, 17 Aug 2010 00:08:00</pubDate>		<link>http://www.daiichisankyo-jobs.com/job/Edison-Clinical-Study-Manager-Job-NJ-08817/881780/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W%5FRSS</link>
		<guid>http://www.daiichisankyo-jobs.com/job/Edison-Clinical-Study-Manager-Job-NJ-08817/881780/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W%5FRSS</guid>
	</item><item>
		<title>Director, Modeling and Simulation (Edison, NJ, US)</title>
		<description><![CDATA[Auto req ID 3691BR<br>Job Title Director, Modeling and Simulation<br>Functional Area Research & Development<br>City Edison<br>State New Jersey<br>Job Description<br>Job Summary:<br><br>We are currently seeking a Director, Modeling and Simulation for our Edison, New Jersey location. This position ensures state-of-the-art modeling and simulation is used during preclinical and clinical development to support product development and decision making<br><br>Responsibilities:<br><br>In this role, you will develop and implement modeling and simulation plans for compounds in development that contribute to dose selection, sample size power, sampling scheme, issue resolution and decision making in conjunction with Translational Medicine, Clinical Pharmacology and Clinical Development.<br><br>Conduct key model based analyses and interact with external partners to conduct these analyses.<br><br>Develop innovative study designs for translational medicine and clinical pharmacology studies.<br><br>Work with Bioinformatics on strategies to support translational medicine and clinical pharmacology activities.<br><br>Support model based predictions of human pharmacokinetics and pharmacodynamics based on preclinical data.<br><br>Education/Experience<br><br>Qualified candidates must have a Ph.D. in Pharmaceutical science or equivalent.<br><br>Minimum requirement 8 years clinical pharmacology and pharmacokinetics experience, including implementation of state of art modeling and simulation to support compound development. Expertise in M&S in support of cardiovascular, oncology and diabetics preferred.<br><br>In-depth knowledge of current regulatory <b>Requirements</b> (FDA, GCP and ICH).<br><br>Ability to work independently and to effectively prioritize, proactively identify and resolve problems and work in a team environment.<br><br>Must possess excellent communication and interpersonal skills, as well as effective collaboration and negotiation techniques.<br><br>Highly proficient in standard computer software (Word, Excel and Power Point) and helpful to have proficiency in specialized software for pharmacokinetic data analysis.<br><br>Demonstrated experience in population pharmacokinetic-pharmacodynamic modeling required using NONMEM. Experience in clinical trials simulation desirable.]]></description>
		<pubDate>Wed, 01 Sep 2010 00:09:00</pubDate>		<link>http://www.daiichisankyo-jobs.com/job/Edison-Director,-Modeling-and-Simulation-Job-NJ-08817/866859/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W%5FRSS</link>
		<guid>http://www.daiichisankyo-jobs.com/job/Edison-Director,-Modeling-and-Simulation-Job-NJ-08817/866859/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W%5FRSS</guid>
	</item><item>
		<title>Director, Biostatistics and Data Management (Parsippany, NJ, US)</title>
		<description><![CDATA[Auto req ID 3854BR<br>Job Title Director, Biostatistics and Data Management<br>Functional Area Medical Affairs<br>City Parsippany<br>State New Jersey<br>Job Description<br>Job Summary:<br><br>We are currently seeking a Director, Biostatistics and Data Management for our Parsippany, NJ location. This position assigns and directs biostatistical and data management resources for sponsored clinical research, and for investigator-initiated studies as needed; reviews documents for appropriateness of methods; and actively collaborates with colleagues in the Biostatistics and Data Operations department within our Development Division.<br><br>Responsibilities:<br><br>In this role, you will oversee all project related Data Management activities within DSAC including but not limited to CRF design, data collection, edit checks, consistency of data collection, query management, data quality control, medical coding, SAE reconciliation between clinical trial and drug safety databases, quality audits and evaluations of databases, database locks, and archival of Data Management deliverables and documents. Additionally, you will ensure that study design, protocol preparation, and statistical analysis methodologies meet study/project objectives, and are in compliance with regulatory guidances; lead Biostatistics and Data Management team for Medical Affairs, ensuring appropriate support for all Phase 3b and Phase 4 studies, as well as, data mining projects; and ensure accuracy of all completed statistical analyses and interpretation in clinical study reports; and adherence to timelines for accountable deliverables for all projects.<br><br>Education/Experience<br>Qualified candidates must have a MS in Statistics, Biostatistics, or Mathematics with a minimum of 15 years of pharmaceutical industry experience or a PhD in Statistics, Biostatistics, or Mathematics with a minimum of 10 years of pharmaceutical industry experience. Extensive experience analyzing clinical trial data; experience managing external contracted resources required; direct personnel management experience is preferred. The incumbent must have full knowledge of advanced statistical analytical methods, data management, clinical trial research, regulatory <b>Requirements</b>, programming skills, and statistical software. Demonstrated mastery of advanced statistical analytical methods, competency in SAS, clinical trial search, regulatory requirements; coding techniques, protocol development and personal computing.]]></description>
		<pubDate>Thu, 26 Aug 2010 00:08:00</pubDate>		<link>http://www.daiichisankyo-jobs.com/job/Parsippany-Director,-Biostatistics-and-Data-Management-NJ-07054/917272/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W%5FRSS</link>
		<guid>http://www.daiichisankyo-jobs.com/job/Parsippany-Director,-Biostatistics-and-Data-Management-NJ-07054/917272/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W%5FRSS</guid>
	</item><item>
		<title>Sr. Director, Clinical Development, Oncology (Edison, NJ, US)</title>
		<description><![CDATA[Auto req ID 3738BR<br>Job Title Sr. Director, Clinical Development, Oncology<br>Functional Area Research & Development<br>City Edison<br>State New Jersey<br>Job Description<br>Job Summary:<br><br>We are currently seeking a Senior Director, Clinical Development, Oncology for our Edison, New Jersey location. This position oversees and manages a regional development program or multiple multinational phase II/III clinical trials in order to achieve a high quality product for the marketplace and business success for Daiichi Sankyo; and will finalize clinical development plans, protocol profiles and sections of key submission documents. You will be the point of contact for interactions with regulatory-agency clinical reviewing divisions on clinical matters; and oversee management and performance of CROs ensuring high quality products.<br><br>Responsibilities:<br><br>In this role, you will prepare the Clinical Development Plan, budget and proposed go/no-go decision criteria for a regional development program ensuring the medical and commercial needs and the regulatory <b>Requirements</b> are met.<br><br>Oversees preparation of phase II/III clinical trial protocols and clinical trial reports ensuring adequate testing of the highest scientific, ethical and professional standards, appropriate risk management strategies and proper interpretation of the data.<br><br>Manage direct and indirect reports, external partners, consultants, vendors and external budget to ensure the timely and cost-effective implementation of a Regional Development Plan or multiple multinational phase II/III clinical trials.<br><br>Supervise and mentor direct and indirect reports, as necessary. Support assessment of CROs and preferred vendors for implementation of clinical development plan for global or regional clinical development programs. Review and approve contracts, work orders and invoices prior to submission to management for approval. Establishes and maintains effective communication and collaboration with functional area peers, including basic research, manufacturing, regulatory, quality assurance, project management, and marketing, as well as thought leaders in order to meet program objectives and support achievement of department and corporate goals. Provides input to non-clinical and commercial functions on medical needs and strategic issues for the therapeutic area.<br><br>Support assessment of in-licensing product candidates in area of expertise, as needed.<br><br>Education/Experience<br><br>Qualified candidates must have a MD and a minimum 5 years of pharmaceutical development experience and at least 3 years of hands-on experience managing a major, multi-country, clinical program. Must be an Oncologist.<br><br>Knowledge of pharmaceutical business, worldwide drug development and regulatory process. Expertise in complex clinical trial design (i.e. factorial design, etc.) and complex implementation (i.e. including Steering Committees, Safety Monitoring Boards, etc.) as well as the interpretation of scientific data. Independent thinking, creativity and innovation. Ability to deliver high quality products. Strong interpersonal skills and ability to interface effectively with multinational development teams in a multicultural working environment. Excellent communication, presentation and negotiation skills with emphasis on building consensus. Ability to effectively manage interactions with academic thought leaders ensuring optimal cooperation for achieving program and department goals. Ability to anticipate and facilitate issue resolution in a multicultural working and business environment.]]></description>
		<pubDate>Sun, 15 Aug 2010 00:08:00</pubDate>		<link>http://www.daiichisankyo-jobs.com/job/Edison-Sr_-Director,-Clinical-Development,-Oncology-Job-NJ-08817/880012/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W%5FRSS</link>
		<guid>http://www.daiichisankyo-jobs.com/job/Edison-Sr_-Director,-Clinical-Development,-Oncology-Job-NJ-08817/880012/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W%5FRSS</guid>
	</item><item>
		<title>Associate Director, HEOR Biostatistics (Parsippany, NJ, US)</title>
		<description><![CDATA[Auto req ID 3800BR<br>Job Title Associate Director, HEOR Biostatistics<br>Functional Area Medical Affairs<br>City Parsippany<br>State New Jersey<br>Job Description<br>Job Summary:<br><br>We are currently seeking a Assoc Dir HEOR Biostatistics, for our Parsippany, New Jersey location. This position serves as an analytical expert to the HEOR team and supports scientifically rigorous outcomes research and development of documents for external dissemination.<br><br>Responsibilities:<br><br>In this role, you will clean, program, and analyze claims data from Payer (Commercial and Govt.) and EMRs from Provider databases to conduct Observational Outcomes and Pharmacoepidemiological studies to support pipeline and marketed products; generate descriptive and inferential statistics and interpret results for the study reports and publications; and perform QA of the analyses results, troubleshooting gaps and anomalies. Additionally, you will work with HEOR therapeutic/product lead to develop study protocols and statistical analysis plans for economic and patient-reported outcomes endpoints in phase II, III and IV clinical studies; analyze HEOR data from clinical studies for inclusion in clinical study reports, value dossiers and publications; and provide input to the relevant sections of clinical study protocols to optimize study designs and data collection.<br><br>Education/Experience<br>Qualified candidates must have an advanced degree in biostatistics or relevant field and a minimum of 5 years experience in the pharmaceutical industry or consulting organization. Ph.D. is preferred. Analytical experience in cardiovascular and oncology; and knowledge of cardiovascular and oncology therapeutic areas is preferred. Proficiency in data management across multiple platforms; expertise in using statistical software such as SAS and SPSS; and scientific computer programming, database querying, and descriptive and inferential statistics are required. Experience with economic modeling, multiple imputation techniques and truncated data analysis is preferred. Must be willing to travel 10% of the time.]]></description>
		<pubDate>Sun, 15 Aug 2010 00:08:00</pubDate>		<link>http://www.daiichisankyo-jobs.com/job/Parsippany-Associate-Director,-HEOR-Biostatistics-Job-NJ-07054/908898/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W%5FRSS</link>
		<guid>http://www.daiichisankyo-jobs.com/job/Parsippany-Associate-Director,-HEOR-Biostatistics-Job-NJ-07054/908898/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W%5FRSS</guid>
	</item><item>
		<title>Staff Biostatistician (Edison, NJ, US)</title>
		<description><![CDATA[Auto req ID 3806BR<br>Job Title Staff Biostatistician<br>Functional Area Research & Development<br>City Edison<br>State New Jersey<br>Job Description<br>Job Summary:<br><br>We are currently seeking a Staff Biostatistician for our Edison, New Jersey location. This position is responsible for providing statistical guidance on range of topics and regular project updates; acts as a statistical consultant in regulatory and clinical forums and meetings across all projects and programs; seeks out and tests new statistical software; and seeks to broaden the utilization and acceptance of departmental expertise and support in areas outside of Clinical Development and Regulatory Affairs.<br><br>Responsibilities:<br><br>In this role, you will collaborate globally to ensure worldwide acceptance of statistical design and analyses; and ensure accuracy of all statistical analyses and interpretation in clinical study reports and of timelines for deliverables within assigned projects. You will ensure that study design, protocol preparation, and statistical analysis methodologies meet study/project objectives, and are in compliance with regulatory guidances; and establish the consistency of study designs, parameter algorithms and definitions, analyses and calculations, and reporting formats for all studies within assigned project.<br><br>Education/Experience<br><br>Qualified candidates must have a MS or PhD in Statistics, Biostatistics, or Mathematics. PhD + 8 yrs or MS + 10 years of pharmaceutical industry experience; full knowledge of advanced statistical analytical methods, clinical trial research, regulatory <b>Requirements</b>, coding techniques, and statistical software.<br>Excellent oral and written communication skills; project planning skills; demonstrated experience in analyzing clinical trial data; priority setting skills; multi-tasking skills; problem solving skills; eye for detail; exercise good judgment; and works well within team framework. Comprehensive project management skills.Demonstrated competency in SAS. Regular attendance at IDT Meetings is necessary; experience in managing CROs and external vendors. Must be willing to travel 10% of the time.]]></description>
		<pubDate>Thu, 02 Sep 2010 00:09:00</pubDate>		<link>http://www.daiichisankyo-jobs.com/job/Edison-Staff-Biostatistician-Job-NJ-08817/893073/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W%5FRSS</link>
		<guid>http://www.daiichisankyo-jobs.com/job/Edison-Staff-Biostatistician-Job-NJ-08817/893073/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W%5FRSS</guid>
	</item><item>
		<title>Clinical Study Manager (Edison, NJ, US)</title>
		<description><![CDATA[Auto req ID 3318BR<br>Job Title Clinical Study Manager<br>Functional Area Research & Development<br>City Edison<br>State New Jersey<br>Job Description Job Summary:<br>The incumbent will be responsible for the overall management and implementation of global clinical research studies for the investigation of new drugs. Drug product candidates under investigation may belong to any therapeutic area. The incumbent will oversee performance and interactions with CROs and other external vendors. This individual will report directly to the Director/Assoc. Director Clinical Operations, and for project related activities, to the assigned Therapeutic Area Clinical Study Leader to ensure that clinical studies are conducted in a cost-effective manner according to the timelines, budget and objectives set forth by the Product Development Plan, and per Daiichi Sankyo procedures, FDA regulations/EU Directive and ICH GCP Guidelines<br><br>Responsibilities:<br>Develop study implementation plan. Participate in site selection and site qualification. Manage CRO performance and interface with CRO management for resolution of issues with implementation of clinical studies or resources. Ensure timely and cost-effective implementation of clinical trials. Manage GCP compliance issues and assure appropriate communication, issue resolution and adherence to SOPs and guidelines. Archive study material. Support preparation of Clinical Development Plans (CDPs), protocol profiles and clinical sections of NDAs. Manage completion of CRFs and other relevant study-related documents. Prepare drafts of entire Clinical Trial Protocols, Clinical Trial Reports and sections of Briefing Documents and INDs under the supervision of Clinical Study Director. Ascertain proper inclusion of appendices for study reports. Coordinate document review using appropriate tools. Assess signals in clinical database and propose monitoring strategies and preemptive solutions to CRO, Medical Monitor or Clinical Study Leader. Review and approve site contracts, informed consent forms, study budgets, work orders and invoices prior to final approval. Manage study drug coordination with CSO. Handle logistics for investigator meetings. Make presentations at management reviews, investigator and consultant meetings, as needed.<br><br>Education/Experience<br>Bachelor's Degree in Life Sciences or higher. A minimum of 3 years of experience in clinical research (at least 2 of these in Clinical Development) in pharmaceutical or device company, Academic Research Organization or CRO with BS. Minimum of 2 years of clinical research experience with MS, MPH, PhD or higher. Complete understanding of the concepts and applications of clinical research, medical terminology and other disciplines involved in drug development. Proficient skills in computer applications such as Word, Excel, and PowerPoint. Strong oral and written communication skills. Complete knowledge of GCP, FDA CFRs and ICH Guidelines. Ability to interpret data and to present results in a concise and clear manner. Management and leadership skills to contractors to the successful completion of the project. Working knowledge of the components and key content <b>Requirements</b> of IND & NDAs.]]></description>
		<pubDate>Sun, 05 Sep 2010 00:09:00</pubDate>		<link>http://www.daiichisankyo-jobs.com/job/EDISON-Clinical-Study-Manager-Job-NJ-08817/706725/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W%5FRSS</link>
		<guid>http://www.daiichisankyo-jobs.com/job/EDISON-Clinical-Study-Manager-Job-NJ-08817/706725/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W%5FRSS</guid>
	</item><item>
		<title>Director, Clinical Development (Edison, NJ, US)</title>
		<description><![CDATA[Auto req ID 3792BR<br>Job Title Director, Clinical Development<br>Functional Area Research & Development<br>City Edison<br>State New Jersey<br>Job Description<br>Job Summary:<br><br>We are currently seeking a Director, Clinical Development, for our Edison, New Jersey location. This position oversees and manages regional and global phase II/III clinical trials and clinical development programs to deliver top notch clinical results leading to successful product registration and novel medicine. In this position, you will also prepare clinical development plans, protocol profiles and sections of key submission documents, be the point of contact for interactions with regulatory-agency clinical reviewing divisions on clinical matters for the assigned projects, and oversee management and performance of CROs to ensure high quality products.<br><br>Responsibilities:<br><br>In this role, you will<br><br>prepare Clinical Development Plan, budget and proposed go/no-go decision criteria for a regional development program ensuring the medical and commercial needs and the regulatory <b>Requirements</b> are met.<br><br>Oversee preparation of clinical trial protocols and clinical trial reports ensuring adequate testing of the highest scientific, ethical and professional standards, appropriate risk management strategies and proper interpretation of the data.<br><br>Manage matrix reports, external partners, consultants, vendors and external budget to ensure the timely and cost-effective implementation of a assigned programs and clinical trials. Support assessment of CROs and preferred vendors for implementation of clinical development plan for global or regional clinical trials. Review and approve contracts, work orders and invoices prior to submission to management for approval.<br><br>Establishes and maintains effective communication and collaboration with functional area peers, including basic research, manufacturing, regulatory, quality assurance, project management, and marketing, as well as thought leaders in order to meet program objectives and support achievement of department and corporate goals.<br><br>Provides input to non-clinical and commercial functions on medical needs and strategic issues for the therapeutic area. Assess and interpret preclinical data and plan clinical development based on pre-clinical results.<br><br>Support assessment of in-licensing product candidates in area of expertise, as needed.<br><br>Education/Experience<br><br>Qualified candidates must have a MD with training in Internal Medicine. Subspecialty training in Endocrine and Metabolism or related therapeutic area preferred. PhD or PharmD degree candidates with extensive clinical development experience will be considered.<br><br>For MD, a minimum 2 years of hands-on industry experience in drug and clinical development is required. For PhD or Pharm. D, a minimum of 4 years of clinical development is required. Knowledge of pharmaceutical business, worldwide drug development and regulatory process are preferred. Expertise in complex clinical trial design (i.e. factorial design, etc.) and complex implementation (i.e. including Steering Committees, Safety Monitoring Boards, etc.) as well as the interpretation of scientific data.<br><br>Independent thinking, creativity, self starting and innovation. Ability to deliver high quality products. Strong interpersonal skills and ability to interface effectively with multinational development teams in a multicultural working environment. Excellent communication, presentation and negotiation skills with emphasis on building consensus. Ability to effectively manage interactions with academic thought leaders ensuring optimal cooperation for achieving program and department goals. Ability to anticipate and facilitate issue resolution in a multicultural working and business environment.]]></description>
		<pubDate>Wed, 25 Aug 2010 00:08:00</pubDate>		<link>http://www.daiichisankyo-jobs.com/job/Edison-Director,-Clinical-Development-Job-NJ-08817/887515/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W%5FRSS</link>
		<guid>http://www.daiichisankyo-jobs.com/job/Edison-Director,-Clinical-Development-Job-NJ-08817/887515/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W%5FRSS</guid>
	</item><item>
		<title>Sr. Director, Pharmacoepidemiology and Outcomes Research (Parsippany, NJ, US)</title>
